35 events found.
Calendar of Events
M Mon | T Tue | W Wed | T Thu | F Fri | S Sat | S Sun |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, Meet Info All qualifying Open/Youth Swimmers Meet Reference Code: 92024 Payment Due: 15/04/24 | |
| 0 events, | 0 events, | 0 events, | 1 event, Meet Info Performance A+B+C Meet Reference Code: 102024 Selected Swims Published: 31/03/24 Payment Due: 07/04/24 | |||
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, Meet Info All Squads Meet Reference Code: 112024 £29 flat fee for entry to all 4 50m events Payment Due: 08/04/24 £3 per relay swim Relay entries swill be published on the 12/05/24 with payment due by the 19/05/24 |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, | 0 events, |
